Franklin County Jail Intake Report: 05/14/2025
- Christian Carroll
- May 14
- 1 min read
Facility Census (as of May 14, 2025) and the Intake Press Release (05/13–05/14/2025):
Total Inmates & Gender
Total Inmates: 138
Male: 100 (72.46 %)
Female: 38 (27.54 %)
Inmate Classification (Type)
Classification Code | Description | Total | Male | Female |
LS | TDOC Suspended (≤ 11/29 days) – Circuit Court | 21 | 11 | 6 |
NS | Non‑Sentenced | 68 | 45 | 15 |
PV | Parole Violator | 4 | 2 | 2 |
S | Short‑Term (≤ 11/29 days; generally GS, some CC) | 34 | 22 | 10 |
TD | TDOC Sentenced (≥ 1 yr) – Circuit Court | 8 | 5 | 1 |
Child Support | Held for Child Support issues | 3 | 1 | 2 |
Total | 138 | 86 * | 36 * |
* Totals by gender here count only those in the above classification rows (some inmates fall into other categories not broken out above)
Intake Offenders (05/13–05/14/2025)
Total New Admissions: 5
Offender | Bail Amount | Charges |
Brawley, Crystal Leann | $6,300 | • Possession of Drug Paraphernalia (39‑17‑425) • Simple Possession/Casual Exchange – Sch IV (39‑17‑418D) • Simple Possession/Casual Exchange – Sch V (39‑17‑418E) |
Knoer, James Alan | $0 | • Driving Under the Influence (55‑10‑401) |
Martin, Daniel Raynal | $600,000 | • No specific charges listed in this release |
Riddle, Connie Elvera | $25,000 | • Bench Warrant (13‑16‑609B) |
Simmons, Khamani Lael | $55,000 | • Criminal Trespassing (39‑14‑405) • Other—see notes • Reckless Endangerment (39‑13‑103) • Violation of Probation (Gen Sessions) (92‑23‑005) |
The charges and allegations referred to in this release are merely accusations of criminal conduct and not evidence. The defendant is presumed innocent unless and until proven guilty beyond a reasonable doubt and convicted through due process of law.